Caption
Close
NEW YORK (AP) — M. Night Shyamalan’s psychological thriller “Split” led the box office for the third straight weekend thanks to a pair of underperforming debuts.
The horror sequel “Rings” opened with a weak $13 million for Paramount Pictures, and STX Entertainment’s fable of a boy born on Mars, “The Space Between Us,” debuted with a mere $3.8 million according to final box-office figures Monday. As usual, Hollywood largely ceded the weekend to the Super Bowl. But Oscar contenders like “Hidden Figures,” ”La La Land” and “Lion” continued to draw crowds.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:
1. “Split,” Universal, $14,424,195, 3,373 locations, $4,276 average, $98,540,660, 3 weeks.
2. “Rings,” Paramount, $13,002,632, 2,931 locations, $4,436 average, $13,002,632, 1 week.
3. “A Dog’s Purpose,” Universal, $10,509,170, 3,178 locations, $3,307 average, $32,610,435, 2 weeks.
4. “Hidden Figures,” 20th Century Fox, $10,189,588, 3,401 locations, $2,996 average, $119,491,683, 7 weeks.
5. “La La Land,” Lionsgate, $7,372,066, 3,236 locations, $2,278 average, $118,228,990, 9 weeks.
6. “Resident Evil: The Final Chapter,” Sony, $4,701,302, 3,104 locations, $1,515 average, $22,053,077, 2 weeks.
7. “Sing,” Universal, $4,052,190, 2,293 locations, $1,767 average, $262,878,670, 7 weeks.
8. “xXx: The Return Of Xander Cage,” Paramount, $3,875,479, 2,478 locations, $1,564 average, $40,200,366, 3 weeks.
9. “The Space Between Us,” STX Entertainment, $3,775,596, 2,812 locations, $1,343 average, $3,775,596, 1 week.
10. “Lion,” The Weinstein Company, $3,760,097, 1,405 locations, $2,676 average, $24,465,771, 11 weeks.
11. “Rogue One: A Star Wars Story,” Disney, $2,922,879, 1,613 locations, $1,812 average, $524,632,391, 8 weeks.
12. “Monster Trucks,” Paramount, $2,166,214, 1,901 locations, $1,140 average, $31,160,807, 4 weeks.
13. “The Founder,” The Weinstein Company, $1,433,671, 936 locations, $1,532 average, $9,830,476, 3 weeks.
14. “Gold,” The Weinstein Company, $1,375,240, 2,166 locations, $635 average, $6,146,705, 2 weeks.
15. “Moana,” Disney, $1,337,481, 847 locations, $1,579 average, $242,096,996, 11 weeks.
16. “Manchester by the Sea,” Roadside Attractions, $1,324,456, 974 locations, $1,360 average, $43,799,269, 12 weeks.
17. “Fences,” Paramount, $1,233,943, 948 locations, $1,302 average, $52,659,963, 8 weeks.
18. “Patriots Day,” Lionsgate, $1,103,031, 1,003 locations, $1,100 average, $30,214,005, 7 weeks.
19. “Moonlight,” A24, $1,002,056, 842 locations, $1,190 average, $19,407,305, 16 weeks.
20. “Sleepless,” Open Road, $889,310, 672 locations, $1,323 average, $19,285,538, 4 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.
Our editors found this article on this site using Google and regenerated it for our readers.